Below you will find the current Rent Abatement eligibility list for the City of Madison. These addresses are eligible for Rent Abatement (RA) as of Tuesday, June 2, 2026. An address is eligible for RA when the landlord or owner fails to fix code violations by the due date(s) set by the City. Due dates are set in the notices the City sends out after inspections.
| Address | Unit | Dates Eligible | Alder District |
| 925 Harrington DR Madison WI | 200 | 05/26/2026 – 06/25/2026 | 16 |
| 4859 Sheboygan Ave Madison WI | 125 | 05/26/2026 – 06/25/2026 | 11 |
| 5986 Schroeder RD Madison WI 53711 | A,B,C,D,E,F,G,H | 05/26/2026 – 06/25/2026 | 19 |
Rent Abatement is a way for tenants to apply to temporarily reduce their rent. Former tenants may also apply for RA if they lived at the address between now and the first building inspection.
For more information on rent abatement, visit the City of Madison's Building Inspection website. Or read about your rights on Rent Abatement and Repairs here on our website.
Rent abatement eligibility lists are released weekly. Below you will find addresses from previous rent abatement eligible lists.
| Address | Unit | Dates Eligible | Alder District |
| 1122 Milton St Madison WI 53715 | N/A | 04/28/2026 – 05/28/2026 | 13 |
| 925 Harrington DR Madison WI | N/A | 05/26/2026 – 06/25/2026 | 16 |
| 4801 Milwaukee St Madison WI 53714 | N/A | 04/21/2026 – 05/21/2026 | 3 |
| 454 W Dayton St Madison WI 53703 | 308 | 04/21/2026 – 05/21/2026 | 4 |
| 405 W Mifflin St. 53703 | N/A | 04/14/2026-05/14/2026 | 4 |
| 504 W Mifflin St. 53703 | N/A | 04/14/2026-05/14/2026 | 4 |
| 519 W Mifflin St. 53703 | 1, 2 | 04/14/2026-05/14/2026 | 4 |
| 532 W Mifflin St. 53703 | 1, 2 | 04/14/2026-05/14/2026 | 4 |
| 454 W Dayton St. 53703 | 308 | 04/21/2026 – 05/21/2026 | 4 |
| 4801 Milwaukee St. 53714 | N/A | 04/21/2026 – 05/21/2026 | 3 |
| 1122 Milton St. 53715 | N/A | 04/28/2026 – 05/28/2026 | 13 |
| 1136 Morraine View Dr. 53719 | 105 | 04/07/2026-05/07/2026 | 20 |
| 2312 Post Rd. 53713 | N/A | 04/07/2026-05/07/2026 | 14 |
| 550 W Main St. 53703 | 102 | 03/31/2026-04/30/2026 | 4 |
| 951 Acewood Blvd. 53716 | 414 | 03/24/2026-04/23/2026 | 3 |
| 409 N Eau Claire Ave. 53705 | All Units | 03/17/2026- 04/16/2026 | 11 |
| 1128 Morraine View Dr. 53719 | 307 | 03/10/2026-04/09/2026 | 20 |
| 4702 Dutch Mill Rd. 53716 | 7, 43 | 03/03/2026-04/02/2026 | 16 |
| 1039 Gammon Ln. 53719 | N/A | 03/03/2026-04/02/2026 | 20 |
| 4801 Sheboygan Ave. 53705 | 802 | 03/03/2026-04/02/2026 | 11 |
| 550 W Main St 53703 | 102 | 03/31/2026-04/30/2026 | 4 |
| 154 Kennedy Hts. 53704 | N/A | 01/27/2026-02/26/2026 | 18 |
| 110 N Bedford St.53703 | 423 | 02/03/2026-03/05/2026 | 4 |
| 527 Northport Dr. 53704 | 7 | 02/03/2026-03/05/2026 | 18 |
| 407 State St. 53703 | B, E | 02/03/2026-03/05/2026 | 2 |
| 1 Wind Stone Dr. 53718 | All Units | 02/10/2026-03/12/2026 | 16 |
| 511 W Mifflin St. 53703 | 2, 3 | 02/10/2026-03/12/2026 | 4 |
| 1 E Gilman St. 53703 | All Units | 02/10/2026-03/12/2026 | 2 |
| 17 N Wickham Ct. 53711 | 1 | 02/24/2026-03/26/2026 | 20 |
| 407 State St Madison WI 53703 | A,B,C,D,E,F | 01/20/2026-02/19/2026 | 2 |
| 154 Kennedy Heights Madison WI 53704 | N/A | 01/27/2026-02/26/2026 | 18 |
| 407 State St Madison WI 53713 | B, E | 02/03/2026-03/05/2026 | 2 |
| 527 Northport Dr Madison WI 53704 | Apt #7 | 02/03/2026-03/05/2026 | 18 |
| 110 N Bedford St Madison WI 53703 | #421 | 02/03/2026-03/05/2026 | 4 |
| 1 Wind Stone Dr Madison WI 53718 | All Units | 02/10/2026-03/12/2026 | 16 |
| 1 Wind Stone Dr Madison WI 53718 | Apt # 107 | 02/10/2026-03/12/2026 | 16 |
| 511 W Mifflin St Madison WI 53703 | Apt #2, Apt #3 | 02/10/2026-03/12/2026 | 4 |
| 1 E Gilman St Madison WI 53703 | All Units | 02/10/2026-03/12/2026 | 2 |
